16 Dog Novice E. S. Spaniel | |
Venue | Maes Mawr shoot Tonteg |
Date | 21st October 2019 |
Host | Mr Elwyn Davies |
Sponsor | Cambrian Pet Foods Ltd |
Judges | Mr N. Davies (A3481) Mr H. Morgan (3499) |
Trophy | Steve Watts Challenge Trophy |
Beat Steward | Mr Richard Edwards |
Result
1st | ||||
K.C. REG 4034DB | ||||
CHRISSY BROOKREA | B | |||
BORN | 24/5/014 | |||
SIRE | SHALLOAKWEST STAG | |||
DAM | HEOL Y BWLCH SIAN OF FFRWDGRECH |
|||
BREEDER | R. W. JAMES | |||
OWNER | P. ROBERTS | |||
HANDLER | OWNER | |||
2nd | ||||
K.C. REG AT02298207 | ||||
DAKOTA GUN JACALA |
B | |||
BORN | 13/6/016 | |||
SIRE | FLAXDALE JAMIE | |||
DAM | SYNCERUS SINEAD | |||
BREEDER | J. ATKINSON | |||
OWNER | D. ORMOND | |||
HANDLER | OWNER | |||
3rd | ||||
K.C. REG 4261DE |
||||
BUCKLAWREN KOMIC |
B | |||
BORN | 2/5/017 | |||
SIRE | BEANHILL SATURN | |||
DAM | BUCKLAWREN BRODIE | |||
BREEDER | S. JONES | |||
OWNER | S. JONES | |||
HANDLER | OWNER | |||
4th | ||||
K.C. REG AU02026804 |
||||
STEELHOUSE RACK OF THUNDER |
D | |||
BORN | 3/5/017 | |||
SIRE | BISHWELL BLACK MAGIC OF BRECKMARCH | |||
DAM | HIGHFLYING FERN | |||
BREEDER | D. GIBSON | |||
OWNER | D. GIBSON | |||
HANDLER | M. GIBSON | |||
C.O.M. | ||||
K.C. REG 4210DE | ||||
MIDNIGHT MISSION | B | |||
BORN | 9/7/016 | |||
SIRE | BRYNGWRYD SKEET | |||
DAM | CWMDU WIGGY WIGGY | |||
BREEDER | N. EVANS | |||
OWNER | N. EVANS | |||
HANDLER | OWNER | |||
C.O.M. | ||||
K.C. REG 4042DE | ||||
FAERGEM MISTY WILLOW | B | |||
BORN | 3/9/016 | |||
SIRE | JOHN BEYTROT | |||
DAM | TRICKYTINA AT FAERGEM | |||
BREEDER | K. R. FROST | |||
OWNER | I. MERRIMAN | |||
HANDLER | OWNER | |||
C.O.M. | ||||
K.C. REG 3226DE | ||||
BRECKMARSH DUSTY | B | |||
BORN | 16/9/016 | |||
SIRE | HELMSWAY HELLRAISER | |||
DAM | BRECKMARSH ADDIE | |||
BREEDER | L. COOPER | |||
OWNER | P. AMOR | |||
OWNER | ||||
C.O.M. | ||||
K.C. REG 3901DC | ||||
FESTIVAL BRACKEN | B | |||
BORN | 24/3/015 | |||
SIRE | HOLLYDRIVE THEO | |||
DAM | FESTIVAL HEATHER | |||
BREEDER | P. SMITH | |||
OWNER | P. SMITH | |||
HANDLER | OWNER | |||
C.O.M. | ||||
K.C. REG AU01020804 | ||||
HAWKCOURT PIGEON | B | |||
BORN | 15/3/017 | |||
SIRE | BUCKLAWREN KRUSOE | |||
DAM | CRAIGSCOURT CHALLENGER | |||
BREEDER | N. HAWKINS | |||
OWNER | N. HAWKINS | |||
HANDLER | OWNER |

