Venue | Winsford Manor Pewsey |
Date | 22nd November 2019 |
Host | The Guinness Family |
Judges | Mr N. Gregory (3007) Mr J. Davies (3316) |
Stewart Of The Beat | Mr S. Brankin |
Sponsors | Cambrian Pet Foods Ltd |
Chief Stewart | E. Thomas |
1 | |||
K.C. REG 4235DC | |||
CLENTOHILL FLOYD |
D | ||
BORN | 15/6/015 | ||
SIRE | BUCCLEUCH PEPPER | ||
DAM | REDBUD REBA | ||
BREEDER | A. DORIS | ||
OWNER | S. BLACKMAN | ||
HANDLER | OWNER | ||
2 | |||
K.C. REG AU02313705 | |||
DELFLUSH DICE | B | ||
BORN | 29/4/017 | ||
SIRE | HELMSWAY HERO | ||
DAM | DIGARIAD EIRWEN OF DELFLUSH | ||
BREEDER | MISS V. DELF-SMITH | ||
OWNER | MISS M. MCNALLY | ||
HANDLER | OWNER | ||
3 | |||
K.C. REG AT01012502 |
|||
CORNGRMARSH GAYLE ING LASS | B | ||
BORN | 29/3/016 | ||
SIRE | HELMSWAY HEATH | ||
DAM | MARSHWOOD RUVA | ||
BREEDER | D. HORSMAN | ||
OWNER | P. BARKER | ||
HANDLER | OWNER | ||
4 | |||
K.C. REG AS01063706 | |||
MIDDLETORR AURORA |
B | ||
BORN | 11/3/015 | ||
SIRE | BALMUIR SKYLARK | ||
DAM | FLAXDALE MOLLY | ||
BREEDER | D. HODGESON | ||
OWNER | P. WILLIAMS | ||
HANDLER | OWNER | ||
C.O.M. | |||
K.C. REG 4023DE | |||
NEDERSCOT HELLS BELLE |
B | ||
BORN | 7/8/015 | ||
SIRE | MUREAYEDEN APOLLO OF NEDERSCOT | ||
DAM | NEDERSCOT LASSIE OF FIFE | ||
BREEDER | E. & j. MSITH | ||
OWNER | E. & J. SMITH | ||
HANDLER | OWNER | ||
C.O.M. | |||
K.C. REG 4063DE | |||
COUNTRYWAYS BLUEBERRY | B | ||
BORN | 11/4/015 | ||
SIRE | CLEARMEADOW FLASH OF COUNTRYWAYS | ||
DAM | COUNTRYWAYS CASS | ||
BREEDER | D. C. TEMPLAR | ||
OWNER | MS A. PERRETT | ||
HANDLER | D. C. TEMPLAR |



